ApSimon
April 4 - 5, 2009
Cadet Men's Epee
| 1 | C06-1825 | Ilyas | KHAMIS | M | TFC |
| 2 | C06-1936 | Zacharie | ST-ONGE-AUBUT | M | EPE |
| 3 | C06-0587 | Kerr | HUTCHINSON | M | CUT |
| 3 | C06-0255 | Joseph | WRIGHT | M | OTT |
| 5 | C06-0256 | Patrick | WRIGHT | M | OTT |
| 6 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 7 | C06-0865 | Yann | CYR | M | MDF |
| 8 | C06-1102 | Jason | HAREL | M | CDO |
| 9 | C06-0991 | Matthew | O'NEILL | M | CDO |
| 10 | C06-0740 | Jeremie | BLONDIN | M | CDO |
| 11 | C06-0864 | David | CHOINIERE | M | MDF |
| 12 | C06-0962 | Cedric | QUILLERE | M | CDO |
| 13 | C06-0753 | Harrison | KELERTAS | M | CDO |
| 14 | C06-2406 | William | JARVIS | M | TFC |
| 15 | C06-1893 | Vincent | DESJARDINS | M | EPE |
Cadet Men's Foil
| 1 | C06-0845 | James (Sam) | BROUGHTON | M | OTT |
| 2 | C08-0187 | Max | CUCHET | M | OM |
| 3 | C06-1004 | Francois-Olivier | DAVID | M | OM |
| 3 | C07-0561 | Alastair | KEYES | M | OTT |
| 5 | C06-0100 | Nathaniel | TREMBLAY | M | CRA |
| 6 | C06-0792 | Eamonn | GOMEZ-PERALES | M | MOU |
| 7 | C06-0446 | Francois | PROVENCHER | M | OTT |
| 8 | C06-0953 | Philip | MCCULLY | M | OTT |
| 9 | C06-1590 | Jonathan | VILLENEUVE-LEROUX | M | CRA |
| 10 | C06-0701 | Raphael | FITZGERALD-BIERNATH | M | OTT |
| 11 | C06-2092 | Justin | DANSEREAU | M | MOU |
| 12 | C06-1583 | Antoine | LEBLANC | M | CRA |
| 13 | C07-2593 | Colin | LLOYD | M | OTT |
| 13 | C06-1251 | Brandon | VILLENEUVE | M | QFC |
| 15 | C08-2896 | Michael | FRANCKI | M | OTT |
| 16 | C08-2900 | Christopher | BOZIK | M | OTT |
| 17 | C06-1143 | Jacob | WAGMAN | M | OTT |
Cadet Mixed Sabre
| 1 | C06-0597 | Francis | GAGNON | M | SRN |
| 2 | C06-0780 | Remi | BEDARD-COUTURE | M | CRA |
| 3 | C06-1120 | Charles | HUTCHINGS | M | CUT |
| 3 | C06-2162 | Harald | RWASAMAMZI | M | CRA |
| 5 | C06-0966 | Fares | ARFA | M | MEC |
| 6 | C06-2416 | Kurt | HILTON | M | MIS |
| 7 | C06-2328 | Karel | WONG-SMITH | M | CRA |
| 8 | C06-1144 | Jeremy | WICHROWSKI | M | MIS |
| 9 | C06-1215 | Cedric | BOUTET | M | SRN |
| 10 | C06-2146 | Pascal | LAMBERT | M | SRN |
| 11 | C07-0285 | Logan | THEBAULT | M | QFC |
| 12 | C07-0318 | David | CHAPMAN | M | OTT |
| 12 | C06-0695 | Alexander | WHITEHEAD | M | CUT |
| 14 | C06-2476 | Felix | LAROSE LEVAC | M | MEC |
| 15 | C06-2461 | Maxime | FORTIN | M | MEC |
| 16 | C08-2900 | Christopher | BOZIK | M | OTT |
Cadet Women's Epee
| 1 | C06-1981 | Vivian | POON | F | TFC |
| 2 | C06-0868 | Vanessa | LACAS-WARRICK | F | MDF |
| 3 | C06-1612 | Hannah | PASS | F | MIS |
| 3 | C07-0038 | Kristen | WAVRYK | F | TFC |
| 5 | C06-0986 | Ariane | MARION-JETTEN | F | GAD |
Cadet Women's Foil
| 1 | C06-0727 | Eleanor | HARVEY | F | CFA |
| 2 | C06-2131 | Pamela | BRIND'AMOUR | F | CRA |
| 3 | C07-2200 | Yasmin | CAZORLA BAK | F | OTT |
| 3 | C06-1981 | Vivian | POON | F | TFC |
| 5 | C06-2329 | Midori | WONG-SMITH | F | CRA |
| 6 | C08-2851 | Amalissa | Chisamore-Hum | F | OTT |
| 7 | C08-2093 | Béatrice | LAVERGNE | F | OTT |
| 8 | C08-2082 | Samantha | OMAND | F | KAN |
| 9 | C07-2485 | Ayesha | LANDON-BROWNE | F | KAN |
| 10 | C08-2691 | Melina | CAZORLA-BAK | F | OTT |
Junior Men's Epee
| 1 | C06-0471 | Christophe | LAVOIE | M | MDF |
| 2 | C06-0864 | David | CHOINIERE | M | MDF |
| 3 | C06-0421 | Pascal | HEIDECKER | M | MDF |
| 3 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 5 | C06-0254 | John | WRIGHT | M | OTT |
| 6 | C06-1825 | Ilyas | KHAMIS | M | TFC |
| 7 | C06-0256 | Patrick | WRIGHT | M | OTT |
| 8 | C08-0481 | Jason | KNEITZ | M | TRE |
| 9 | C06-1936 | Zacharie | ST-ONGE-AUBUT | M | EPE |
| 10 | C06-1893 | Vincent | DESJARDINS | M | EPE |
Junior Men's Foil
| 1 | C08-0187 | Max | CUCHET | M | OM |
| 2 | C06-0277 | Nathan | MORRIS | M | OTT |
| 3 | C06-0845 | James (Sam) | BROUGHTON | M | OTT |
| 3 | C06-1590 | Jonathan | VILLENEUVE-LEROUX | M | CRA |
| 5 | C07-0561 | Alastair | KEYES | M | OTT |
| 6 | C06-1004 | Francois-Olivier | DAVID | M | OM |
| 7 | C06-0100 | Nathaniel | TREMBLAY | M | CRA |
| 8 | C06-0446 | Francois | PROVENCHER | M | OTT |
| 9 | C08-2900 | Christopher | BOZIK | M | OTT |
Junior Mixed Sabre
| 1 | C06-0597 | Francis | GAGNON | M | SRN |
| 2 | C06-0780 | Remi | BEDARD-COUTURE | M | CRA |
| 3 | C06-0059 | James-Christopher | FAUVELLE | M | SRN |
| 3 | C06-2162 | Harald | RWASAMAMZI | M | CRA |
| 5 | C06-2328 | Karel | WONG-SMITH | M | CRA |
| 6 | C06-2476 | Felix | LAROSE LEVAC | M | MEC |
| 7 | C06-1120 | Charles | HUTCHINGS | M | CUT |
| 8 | C06-1215 | Cedric | BOUTET | M | SRN |
| 9 | C06-0528 | Becca | HOWES | F | CUT |
| 10 | C06-0695 | Alexander | WHITEHEAD | M | CUT |
| 11 | C06-2416 | Kurt | HILTON | M | MIS |
| 12 | C06-0420 | Natasha | GRODZINSKI | F | CUT |
Junior Women's Epee
| 1 | C07-0303 | Joanna | KOLBE | F | MIS |
| 2 | C06-0868 | Vanessa | LACAS-WARRICK | F | MDF |
| 3 | C06-1981 | Vivian | POON | F | TFC |
| 3 | C07-0038 | Kristen | WAVRYK | F | TFC |
| 5 | C06-1612 | Hannah | PASS | F | MIS |
| 6 | C06-0459 | Valérie | HOGUES | F | BRE |
| 7 | C06-0405 | Maude | PRUD'HOMME-SEGUIN | F | MDF |
| 8 | C07-0037 | Amber | WAVRYK | F | TFC |
| 9 | C08-0147 | Jessica | GARNEAU | F | RMC |
Junior Women's Foil
| 1 | C06-0727 | Eleanor | HARVEY | F | CFA |
| 2 | C06-1981 | Vivian | POON | F | TFC |
| 3 | C06-0425 | Jennifer | KLOWAK | F | OTT |
| 3 | C06-2329 | Midori | WONG-SMITH | F | CRA |
| 5 | C06-2131 | Pamela | BRIND'AMOUR | F | CRA |
| 6 | C08-2646 | Delia | LEE | F | YRK |
| 7 | C07-2200 | Yasmin | CAZORLA BAK | F | OTT |