Brock OCC
November 8 - 9, 2008
Senior Men's Epee
| 1 | C06-3913 | Matthew | MCLEOD | M | MFC |
| 2 | C06-0093 | Kyle | FOSTER | M | CFA |
| 3 | C06-0308 | Mark | BALLARD | M | TFC |
| 3 | C07-0196 | Juno | TOUSIGNANT | M | RMC |
| 5 | C06-1495 | Jed | BLACKBURN | M | UTO |
| 6 | C08-0392 | Chris | SEGUIN | M | ELF |
| 7 | C08-0407 | Jeremiah | ROTHER | M | CAR |
| 8 | C07-0309 | Mario | GIBNEY | M | QFC |
| 9 | C06-0217 | Brendan | KILBURN | M | RMC |
| 10 | C06-0143 | Andriy | MNIH | M | UTO |
| 11 | C06-0065 | Andrew | SHEAHAN | M | RMC |
| 12 | C06-1161 | Graham | PRESSEY | M | CAR |
| 13 | C08-0262 | Alex | CHU | M | TFC |
| 14 | C06-3827 | Jerry | URJASZ | M | MET |
| 15 | C06-2656 | Liam | ROACH | M | RMC |
| 16 | C06-3204 | Sanju | MEHTA | M | TFC |
| 17 | C06-2198 | Mark | JONES | M | ELF |
| 18 | C06-0530 | Michael | DEINHART | M | NIA |
| 19 | C06-1630 | Aleksey | MATVIYENKO | M | MAC |
| 20 | C08-0403 | Nicolae | OANCEA | M | TFC |
| 21 | C06-0464 | Jason | MUNRO | M | SFM |
| 22 | C06-0361 | Alexandre | LYSSOV | M | MIS |
| 23 | C06-2649 | Michael | DUBOIS-BOUDAZZA | M | RMC |
| 24 | C08-0416 | Jake | WANG | M | UTO |
| 25 | C08-0419 | Gar | GRIFFIN | M | TRE |
| 26 | C07-1070 | Andrew | OUSSOREN | M | MAC |
| 27 | C07-0317 | Jack | CHEN | M | QFC |
| 27 | C06-0139 | Kevin | MCBRIDE | M | NIA |
| 29 | C07-0594 | Zbigniew | ZIELINSKI | M | CFA |
| 30 | C06-1510 | Thomas | NGUYEN | M | UTO |
| 31 | C06-4468 | Roman | JAKUBOWSKI | M | CFA |
| 32 | C08-1036 | Mark | GARLIN | M | MAC |
| 33 | C07-0557 | Kevin | HAMILTON | M | RYE |
| 34 | C06-3759 | Kieran | HOULT | M | TRE |
| 35 | C06-0168 | James | MOATE | M | NIA |
| 36 | C06-0192 | Stefan | WITTMANN | M | NIA |
| 37 | C06-4465 | Hilland | RAINER | M | SFM |
| 38 | C06-0042 | Iliya | SIGAL | M | UTO |
| 39 | C06-0836 | Antom | OENTORO | M | QFC |
| 40 | C08-0411 | Evan | RANKIN | M | QFC |
| 41 | C08-1017 | Kyle | BALKISSOON | M | MAC |
| 42 | C07-0304 | Danny | JANG | M | QFC |
| 43 | C08-1063 | Allan | WILLIAMSON | M | MAC |
| 44 | C06-3765 | Andrew | HUNTER | M | YRK |
| 45 | C08-0279 | Peter | ARGYROPOULOS | M | RYE |
| 45 | C06-1825 | Ilyas | KHAMIS | M | TFC |
| 47 | C06-0686 | David | ANDREAE | M | ELF |
| 48 | C06-0435 | Tyler | MICHALOWSKI | M | NIA |
| 49 | C06-2655 | Dorian | WIDLING | M | RMC |
| 50 | C07-0593 | Aric | ZIEBARTH | M | CAR |
| 51 | C07-1026 | Ken | DALTON | M | NIA |
| 52 | C00-0000 | Ned | WELLS | M | TRE |
| 53 | C06-0292 | Alexander | VETROV | M | CAR |
| 54 | C07-1023 | Calvin | COLLINS | M | TRE |
| 55 | C06-0039 | John | CHUI | M | YRK |
| 55 | USFA | Sam | GODDARD | M | USA |
| 57 | USFA | Mike | KUGEL | M | USA |
| 58 | C08-0395 | Devon | MERKLEY | M | TRE |
| 59 | C06-3214 | Myles | DINGLE | M | MAC |
| 60 | C08-0156 | Pavel | CHOULGUINE | M | RYE |
| 61 | C07-0187 | VINCENZO | COIA | M | NIA |
| 62 | C08-0149 | Alexandre | LABELLE | M | RMC |
| 63 | USFA | Marty | TIMM | M | USA |
| 64 | C08-1072 | Matt | KAISER | M | QFC |
| 65 | C06-2410 | Jason | CLEMENTS | M | ELF |
| 66 | C07-0559 | Andrew | IAMMATTEO | M | RYE |
| 67 | C08-0538 | James | WANG | M | SFM |
| 68 | C08-0485 | Yi | KANG | M | UWO |
| 68 | C08-1077 | Daniel | MORRIS | M | TRE |
| 70 | USFA | Chuck | FARNSWORTH | M | USA |
| 71 | C06-2660 | Phillipe | TREMBLAY | M | RMC |
| 72 | C06-1665 | Nigel | THORPE | M | UTO |
| 73 | C06-3978 | Michael | NUGENT | M | MIS |
| 74 | C08-0260 | Cornelio | AZARCON | M | CFA |
| 75 | C08-1038 | David | HODGSON | M | MAC |
| 75 | C06-0360 | Alexandre | LYSOV | M | MIS |
Senior Men's Foil
| 1 | C07-0090 | Christian | PETROZZA | M | QFC |
| 2 | C06-0539 | Tomasz | BLAZEJEWSKI | M | MIS |
| 3 | C06-0329 | Eric | CASTELLANI | M | RMC |
| 3 | C06-0576 | Faiz | KHAN | M | RYE |
| 5 | C06-0217 | Brendan | KILBURN | M | RMC |
| 6 | C06-0143 | Andriy | MNIH | M | UTO |
| 7 | C06-1510 | Thomas | NGUYEN | M | UTO |
| 8 | C06-2189 | Konstantin | KAINDL | M | CAR |
| 9 | C07-0582 | Tyson | SHENNETT | M | TNT |
| 10 | C06-1956 | Robert | CHUNG | M | CFA |
| 11 | C06-0445 | David | NADEAU | M | CAR |
| 12 | C07-0070 | Dan | BANKS | M | WFC |
| 13 | C06-0435 | Tyler | MICHALOWSKI | M | NIA |
| 14 | C06-2651 | Matt | MCINNES | M | RMC |
| 15 | C06-2649 | Michael | DUBOIS-BOUDAZZA | M | RMC |
| 16 | C06-1501 | Adam | MACWILLIAM | M | CAR |
| 17 | C06-0189 | Darryl | SCHUSTYK | M | MIS |
| 18 | C06-0596 | Dean | LOUBERT | M | QFC |
| 19 | C06-0732 | Michael | NEDELKO | M | WFC |
| 20 | C06-0394 | David | SCHACTER | M | UTO |
| 21 | C06-1251 | Brandon | VILLENEUVE | M | QFC |
| 22 | C06-0303 | Sam | SALERNO | M | CFA |
| 23 | C08-0423 | Sho | NAKAZAWA | M | TNT |
| 23 | C06-2405 | Hector | SARNE | M | TNT |
| 23 | C07-0538 | Felice | YIM | M | MET |
| 26 | C06-2076 | Sebastian | POLICHT | M | MIS |
| 27 | C07-2214 | Spencer | LEE | M | UWO |
| 28 | C06-2652 | Bryan | MCCULLOUGH | M | RMC |
| 29 | C06-0960 | Bryan | HARTWELL | M | MET |
| 30 | C07-2226 | Simon | TRILLWOOD | M | UNA |
| 31 | C06-0371 | Zurab | KAISIDI | M | MET |
| 32 | C08-1799 | Andrew | MAZUN | M | BFA |
| 33 | C06-0843 | Josh | MORROW | M | TNT |
| 34 | C08-0148 | Eric | HENDERSON | M | RMC |
| 35 | C06-0211 | Michael | IRVINE | M | MAC |
| 36 | C06-0592 | Braden | STAPLETON | M | WFC |
| 37 | C06-1196 | Joseph | CHENG | M | MET |
| 38 | C08-0036 | Brily | LEPINE | M | CFA |
| 39 | C08-0139 | Christopher | PRESTON | M | CFA |
| 40 | C08-0265 | Vadim | OMELCHENKO | M | MET |
| 41 | C06-1969 | Sean | BOYLE | M | NIA |
| 42 | C06-3214 | Myles | DINGLE | M | MAC |
| 43 | C08-0542 | Viktor | KORFANTY | M | RYE |
| 44 | C06-1545 | Robert | RUNDLE | M | QFC |
| 45 | C07-0314 | Adam | DISIMINE | M | QFC |
| 46 | C08-0544 | Sudeep | JOSAN | M | RYE |
| 47 | C06-1252 | Roch | VILLENEUVE | M | QFC |
| 48 | C08-0475 | Samuel Tien-Chieh | HUANG | M | UTO |
| 49 | C08-1030 | Tommy | CHOY | M | MAC |
| 50 | C06-0307 | Peter | LYNN | M | MET |
| 51 | C06-1138 | Brian | LEE | M | UTO |
| 52 | C08-1783 | James | BENNET | M | NIA |
| 53 | C07-2593 | Colin | LLOYD | M | OTT |
| 54 | C08-0021 | William | KINNEY | M | MIS |
| 55 | C06-4358 | Nicholas | SCHWENGER | M | CFA |
| 56 | C08-1028 | Michael | CHAN | M | MAC |
| 57 | C06-2077 | Pawel | PYTKOWSKI | M | MFC |
| 58 | C06-2199 | Dylan | LAMB-PALMER | M | UWO |
| 59 | C06-0603 | Sunil | BASSAN | M | RYE |
| 60 | USFA | Chris | KAMZOL | M | BFA |
| 61 | C07-1042 | Damir | JASAREVIC | M | NIA |
| 62 | C08-1054 | William | MCDOWELL | M | MAC |
| 63 | C07-1079 | Jonathan | ROYAL | M | MAC |
| 64 | C08-0541 | Ravi | BHANABHAI | M | RYE |
| 65 | C07-0308 | Craig | HARVEY | M | QFC |
| 66 | C06-1965 | Joerg | OXBOROUGH | M | CFA |
| 67 | USFA | Fab | PROBO | M | BFA |
| 68 | C06-0173 | Logan | FITZPATRICK | M | WFC |
Senior Men's Sabre
| 1 | C06-0052 | Jonathan | GIRARD | M | CAR |
| 2 | C06-0156 | Colin | LEE | M | UWO |
| 3 | C06-1491 | Eric | NG | M | UTO |
| 3 | C06-0319 | Ben | RILEY | M | CAR |
| 5 | C06-1157 | Michael | IVANKOVIC | M | CAR |
| 6 | C06-1506 | Martin | BUSSE | M | QFC |
| 7 | C06-2658 | Nicolas | GOULET | M | RMC |
| 8 | C06-0635 | Allan | SHEARER | M | NIA |
| 9 | C06-0037 | Eric | PECILE | M | BSC |
| 10 | C06-1621 | Andrew | WANG | M | UWO |
| 11 | C06-2172 | Jeoung Woong | KIM | M | UTO |
| 12 | C06-2403 | Eduardo | SILVA | M | UWO |
| 13 | C06-0832 | Fausto | RODRIGUEZ | M | UTO |
| 14 | C06-1509 | Devan | MARR | M | CAR |
| 15 | C07-0560 | Eric | KATZMAN | M | UWO |
| 16 | C06-1972 | Sukhveer | MATHARU | M | CAR |
| 17 | C06-1254 | Scott | BOWMAN | M | QFC |
| 18 | C06-2303 | Marcus | D’ENTREMONT-WAPEN | M | RMC |
| 19 | C06-2660 | Phillipe | TREMBLAY | M | RMC |
| 20 | C08-1084 | Yuto | NAKADA | M | TRE |
| 21 | C06-2659 | Olivier | BELANGER-NZAKEMUENA | M | RMC |
| 22 | C08-1778 | Pengfei | SUN | M | NIA |
| 23 | C06-2240 | Curtis | WANG | M | UTO |
| 24 | C06-1120 | Charles | HUTCHINGS | M | CUT |
| 25 | C06-1488 | George | HUANG | M | QFC |
| 25 | C07-1048 | Michael | KRYSTOLOVICH | M | MAC |
| 27 | C08-0273 | Wojciech | JAROSZ | M | UWO |
| 28 | C07-0470 | Jon | GOLIN | M | NIA |
| 29 | C08-1029 | Lucas | CHENG | M | MAC |
| 30 | C06-0205 | Eric | SULLIVAN | M | BSC |
| 31 | C08-0405 | Kevin | HILBORN | M | QFC |
| 32 | C06-0330 | Gordon | JONES | M | BFC |
| 33 | C07-1049 | Volodymyr | KYREYEV | M | NIA |
| 34 | C06-0281 | Corrado | COIA | M | NIA |
| 35 | C06-2416 | Kurt | HILTON | M | MFC |
| 36 | C08-0420 | Matthew | LAM | M | UWO |
| 37 | C08-0397 | James | WINTLE | M | QFC |
| 38 | C08-0152 | Jason | OP DE BEECK | M | RMC |
| 39 | C08-1032 | Ryan | CRAWFORD | M | MAC |
| 40 | C06-1134 | Vincent | FERNANDEZ | M | BSC |
| 41 | C07-0285 | Logan | THEBAULT | M | QFC |
| 42 | C07-1010 | Ariful | ALAM | M | MAC |
| 43 | C08-1062 | Daniel | WHEELER | M | MAC |
| 44 | C08-1057 | Ben | RAVEN | M | MAC |
| 45 | C08-0409 | Cale | VANDOMMELE | M | QFC |
| 46 | C08-1776 | Nathan | EDDY | M | NIA |
| 47 | C08-1777 | He | WANG | M | NIA |
Senior Women's Epee
| 1 | C06-0020 | Andrea | CSIBA | F | ELF |
| 2 | C06-2642 | Jacklyn | POWER | F | RMC |
| 3 | C06-0493 | Janet | JACKOWSKI | F | CFA |
| 3 | C06-0395 | Joanne | KO | F | UTO |
| 5 | C06-0601 | Hilary | PEDEN | F | UTO |
| 6 | C06-3826 | Virginia | PORTMANN | F | TNT |
| 7 | C06-2644 | Rachel | MIDDLETON | F | RMC |
| 8 | C06-1156 | Sydney | HOUSTON-GOUDGE | F | QFC |
| 9 | C06-0160 | Marilyne | LAFORTUNE | F | RMC |
| 10 | C07-1036 | Hilary | GRAYDON | F | UTO |
| 11 | C06-1612 | Hannah | PASS | F | MIS |
| 12 | C06-3203 | Alexis D. Anna | RUDKOVSKA | F | SWP |
| 13 | C07-0295 | Mozynah | NOFAL | F | CAR |
| 14 | C07-0037 | Amber | WAVRYK | F | TFC |
| 15 | C06-0115 | Claire | MIDGLEY | F | UTO |
| 16 | C06-2643 | Emma | MCDANIEL | F | RMC |
| 17 | C06-0245 | Hania | EL AYOUBI | F | UTO |
| 18 | C06-2193 | Laura-Lee | SPAETZEL | F | XEL |
| 19 | USFA | Anne E. | DOEBLER | F | BFA |
| 20 | C06-0463 | Antonietta | RESCIGNO | F | SFM |
| 21 | C07-1096 | Evelyn | ZIELINSKI | F | MAC |
| 22 | C08-1073 | Adri | HEWITT | F | ELF |
| 23 | C07-1060 | Nora | MAGYARODY | F | UWO |
| 24 | USFA | Megan | MORRIS | F | BFA |
| 25 | C07-0311 | Leigh | FERGUSON | F | NFC |
| 26 | C06-1633 | Anja | PERC | F | MIS |
| 27 | C08-0549 | Katherine | MAGYARODY | F | UTO |
| 28 | C08-0412 | Tracy | SPURRIER | F | UTO |
| 29 | C07-1011 | Ellen | ALTPETER | F | TNT |
| 30 | C07-0294 | Elizabeth | PADDEN | F | QFC |
| 31 | C06-2337 | Kyna | INTINI | F | MAC |
| 32 | C06-0683 | Laura | BARTHA | F | QFC |
| 33 | C06-1131 | Erin | BRYCE | F | UTO |
| 34 | C07-0183 | Faeryn | GENOVESE | F | NIA |
| 35 | C06-1193 | Sarah | BABINEAU | F | QFC |
| 36 | C06-3829 | Liz | SANTO | F | UNA |
| 37 | C08-1061 | Vivian | WANG | F | MAC |
| 38 | USFA | Amber | ST THOMAS | F | BFA |
| 39 | C08-0390 | Kelly | O'NEIL | F | QFC |
| 40 | C06-0362 | Kyra | FRANKS | F | NIA |
| 41 | C08-1080 | Diane | DUBAS | F | UNA |
| 42 | USFA | Melody | MCINTYRE | F | BFA |
| 43 | C08-1779 | Jennifer | BICKLEY | F | NIA |
| 44 | C08-1042 | Linna | JIN | F | MAC |
| 45 | C08-0147 | Jessica | GARNEAU | F | RMC |
Senior Women's Foil
| 1 | C06-0006 | Kathryn | PIERRYNOWSKI | F | WFC |
| 2 | C06-0380 | Allison | SPENCER | F | MET |
| 3 | C06-0160 | Marilyne | LAFORTUNE | F | RMC |
| 3 | C06-2639 | Nicki | SAPERA | F | RMC |
| 5 | C06-0523 | Mandy | LAU | F | UTO |
| 6 | C06-3977 | Rebecca | WALKER | F | RMC |
| 7 | C06-0859 | Nicole | SEE-TOO | F | UTO |
| 8 | USFA | Samantha | ANTHONY | F | USA |
| 9 | C06-0372 | Asti | LIVINGSTON | F | DFA |
| 10 | C06-0115 | Claire | MIDGLEY | F | UTO |
| 11 | C07-0181 | Saskia | VAN LEEUWEN | F | NIA |
| 12 | C08-0151 | Sharon | ONG | F | RMC |
| 13 | C06-2637 | Michelle | GUERTIN | F | RMC |
| 14 | C06-0154 | Sascha | BROCK | F | MET |
| 15 | C06-0032 | Lucie | HAMELIN | F | MET |
| 16 | C06-0415 | Julia | BOMA-FISCHER | F | BFC |
| 17 | C06-1165 | Athena | MALAMAS | F | UTO |
| 18 | C07-0075 | Jacqueline | FOUNTAIN | F | MET |
| 19 | C06-2638 | Natalie | MAILOT-MONTGRAIN | F | RMC |
| 20 | C06-0232 | Joanna | THOMPSON | F | MET |
| 21 | C06-0149 | Helen | TAYLOR | F | NIA |
| 22 | C06-1700 | Ashley | CHIN | F | QFC |
| 23 | C06-3503 | Mary Ann | BENT | F | MET |
| 24 | C08-0146 | Alex | BALLINT | F | RMC |
| 25 | USFA | Sarah | PATERSON | F | BFA |
| 26 | C06-1989 | Julia | BARETTE | F | UTO |
| 27 | C06-0128 | Leah | FIDANZA | F | CFA |
| 28 | C07-0310 | Alison | FORDE | F | MIS |
| 29 | C06-0604 | Sylvie | BOUGON | F | MET |
| 30 | C08-0417 | Linette | CHU | F | RYE |
| 31 | C08-0435 | Nandi | MBAZIMA | F | UTO |
| 32 | C08-1033 | Stephanie | DRECKMANN | F | MAC |
| 33 | C08-0388 | Nancy | CHUA | F | QFC |
| 34 | C08-0280 | Laura | GEDGE | F | QFC |
| 35 | C08-0157 | Kathleen | CHIAPPETTA | F | RYE |
| 36 | C08-1027 | Kelly | CAMPBELL | F | MAC |
| 37 | C06-0693 | Marie Tuan Lim | SOH | F | RYE |
| 38 | C08-0543 | Ava | YEH | F | QFC |
| 39 | C08-1021 | Lee | MCNEELY | F | TRE |
| 40 | C08-1782 | Nicole | HAGEL | F | NIA |
| 41 | C08-1781 | Adriana | MAROLEANU | F | NIA |
| 42 | C06-1499 | Michelle | LO | F | QFC |
| 43 | C07-1028 | Agata | DZIERZGOWSKA | F | MAC |
| 44 | C08-1784 | Chantell | LOUWERSE | F | NIA |
| 45 | C08-1078 | Courtney | PEETERS | F | TRE |
Senior Women's Sabre
| 1 | USFA | Kelly "Alison" | DOYLE | F | UTO |
| 2 | C06-0541 | Sarah | ROGERS | F | RMC |
| 3 | C06-0574 | Amy | LILLICO | F | WFC |
| 3 | C06-0551 | Adrienne | SUKUNDA | F | CAR |
| 5 | C06-0849 | Victoria | STOKES | F | CAR |
| 6 | C06-1603 | Stacey | MCDONALD | F | QFC |
| 7 | C06-1166 | Katherine | PORTER | F | CUT |
| 8 | C06-2648 | Diana | PRENOVEAU | F | RMC |
| 9 | C06-0473 | Margaret | CAMPBELL | F | CAR |
| 10 | C07-0290 | Katrina | ROSS | F | CAR |
| 11 | C06-1139 | Jo Jo | LEUNG | F | UTO |
| 12 | C06-1959 | Kristina | HAN | F | QFC |
| 13 | C07-0551 | Nancy Anne | DAVIES | F | UTO |
| 14 | C06-2317 | Sonja | MAUL-WILSON | F | RMC |
| 15 | C07-1077 | Christine | RIVEST | F | TRE |
| 16 | C07-0541 | Vanessa | BACAL | F | UWO |
| 17 | C06-2312 | Isabelle | LABONTE | F | RMC |
| 18 | C08-1075 | Amanda | BENOIT | F | TRE |
| 19 | C06-1505 | Mary-Clair | YELOVICH | F | QFC |
| 20 | C08-0153 | Jacqueline | RUIS | F | RMC |
| 21 | C07-1053 | Catherine | LOA | F | MAC |
| 22 | C08-1083 | Ashley | MEGAFFIN | F | UWO |
| 23 | C08-0150 | Victoria | LIBONGCO | F | RMC |
| 24 | C06-1149 | Christine | SUDDARD | F | UTO |
| 25 | C06-1205 | Emma | ARENSON | F | QFC |
| 26 | C08-1043 | Cassandra | JULICH-TROJAN | F | MAC |
| 27 | C08-1059 | Susana | TSE | F | MAC |
| 28 | C08-0281 | Stefania | SPANO | F | UTO |
| 29 | C08-1039 | Katherine | HOUSTON | F | MAC |
| 29 | C08-0398 | Kimberley | SAKKAL | F | QFC |
| 31 | C08-1091 | Caitlin | PENNY | F | UTO |