ApSimon
April 10 - 11, 2010
Y14 Men's Epee
| 1 | Sebastian | FAUDEMER | M | NEW |
| 2 | Jerry Yexinhao | ZHOU | M | TFC |
| 3 | Dominic | BLONDIN | M | CDO |
| 3 | Mykola | PASKARUK | M | NEW |
| 5 | Sahil | BABLANI | M | SFM |
| 6 | David | ELIOT | M | CUT |
| 7 | Clément | THERIAULT | M | MDF |
| 8 | Cj | BISSETT | M | CUT |
Y14 Men's Foil
| 1 | Eamonn | GOMEZ-PERALES | M | MOU |
| 2 | Philip | MCCULLY | M | OTT |
| 3 | Emile | BRASSARD | M | SRN |
| 3 | Alastair | KEYES | M | OTT |
| 5 | Elliot | LAYNE | M | OTT |
| 6 | Geoffrey | DEVANEY | M | OTT |
| 7 | Michael | DENG | M | TFC |
| 8 | Pascal | BRAZEAU | M | SRN |
| 9 | Daniel | HERNANDEZ WILSON | M | MYF |
| 10 | Curtis | STRONG | M | OTT |
| 11 | Mike | FRANCKI | M | OTT |
| 12 | Jean-Philippe | MACCLUSKEY | M | MYF |
| 13 | Mateusz | KOZAK | M | MIS |
| 14 | Malcolm | MCLEOD | M | MIS |
| 15 | Josh | BRAR | M | MIS |
| 16 | Jerry Yexinhao | ZHOU | M | TFC |
| 17 | Joerg | OXBOROUGH | M | CFA |
| 18 | Robert | CYRWUS | M | MIS |
| 19 | Nicholas | BOZIK | M | OTT |
| 20 | Logan | FITZPATRICK | M | WFC |
| 21 | Benjamin | ATTAL | M | MYF |
| 22 | Matthew | ZIELINSKI | M | MIS |
| 23 | Adrian | KIVA | M | OTT |
| 24 | Mitchell | MCEWEN | M | KIN |
Y14 Mixed Sabre
| 1 | Pascal | LAMBERT | M | SRN |
| 2 | Marc | GELINAS | M | SRN |
| 3 | William | KINNEY | M | WFC |
| 3 | Sam | KNIGHT | M | CUT |
| 5 | Logan | FITZPATRICK | M | WFC |
| 6 | Trevor | PARDOEL-GIBSON | M | KIN |
| 7 | David | SCHULTZ | M | RFC |
| 8 | Megan Andrée | GORCZYCA-RANCOURT | F | KIN |
| 9 | Victoria | KAY | F | WFC |
| 10 | Rhiannon | TAHIANI | F | KIN |
| 11 | Dillon | O'KEEFE | M | KIN |
Y14 Women's Epee
| 1 | Andrea | MARCIANO | F | KIN |
| 2 | Madison | VAN CAMP | F | CUT |
| 3 | Sophia | BACHO | F | TFC |
| 3 | Emily | GREEN | F | KIN |
| 5 | Carli | LEAH | F | MDF |
| 6 | Jessika | MONTPETIT | F | KIN |
Y14 Women's Foil
| 1 | Jenny | ZHAO | F | TFC |
| 2 | Nicki | ADLE | F | MYF |
| 3 | Zoe | LOH | F | TFC |
| 3 | Rena | VESKER | F | DFA |
Cadet Men's Epee
| 1 | Patrick | WRIGHT | M | OTT |
| 2 | Olivier | LAROCHELLE | M | SRN |
| 3 | Jeremie | BLONDIN | M | CDO |
| 3 | Brian | VALTA | M | MOU |
| 5 | David | CHOINIERE | M | MDF |
| 6 | Joseph | WRIGHT | M | OTT |
| 7 | Evan | MCDONNELL | M | NEW |
| 8 | Peter | MARK | M | CUT |
| 9 | David | ELIOT | M | CUT |
| 10 | Sahil | BABLANI | M | SFM |
| 11 | Mykola | PASKARUK | M | NEW |
| 12 | Sebastian | FAUDEMER | M | NEW |
| 13 | Garnett | STEVENS | M | OTT |
| 14 | Mark | BROUSSEAU | M | BAY |
Cadet Men's Foil
| 1 | Brian | VALTA | M | MOU |
| 2 | Sam | BROUGHTON | M | OTT |
| 3 | Eamonn | GOMEZ-PERALES | M | MOU |
| 3 | Francois | PROVENCHER | M | OTT |
| 5 | Jean Marc | TURK | M | OTT |
| 6 | Max | CUCHET | M | OM |
| 7 | Alastair | KEYES | M | OTT |
| 8 | Elliot | LAYNE | M | OTT |
| 9 | Daniel | HERNANDEZ WILSON | M | MYF |
| 10 | Pascal | BRAZEAU | M | SRN |
| 11 | Geoffrey | DEVANEY | M | OTT |
| 12 | Josh | BRAR | M | MIS |
| 13 | Philip | MCCULLY | M | OTT |
| 14 | Emile | BRASSARD | M | SRN |
| 15 | Chris | BOZIK | M | OTT |
| 16 | Jean-Philippe | MACCLUSKEY | M | MYF |
| 17 | Brandon | VILLENEUVE | M | QFC |
| 18 | Mateusz | KOZAK | M | MIS |
| 19 | Michael | DENG | M | TFC |
| 20 | Benjamin | ATTAL | M | MYF |
| 21 | Nicholas | BOZIK | M | OTT |
Cadet Men's Sabre
| 1 | Cedric | BOUTET | M | SRN |
| 2 | Pascal | LAMBERT | M | SRN |
| 3 | Michael | CIANCONE | M | WFC |
| 3 | Logan | THEBAULT | M | QFC |
| 5 | Marc | GELINAS | M | SRN |
| 6 | William | KINNEY | M | WFC |
| 7 | Logan | FITZPATRICK | M | WFC |
| 8 | Sam | KNIGHT | M | CUT |
| 9 | Simon | OUELLETTE | M | SRN |
| 10 | David | SCHULTZ | M | RFC |
Cadet Women's Epee
| 1 | Veronica | IBARRA | F | TFC |
| 2 | Andrea | MARCIANO | F | KIN |
| 3 | Sophia | BACHO | F | TFC |
| 3 | Ariel | BISSETT | F | CUT |
| 5 | Emily | GREEN | F | KIN |
| 6 | Madison | VAN CAMP | F | CUT |
| 7 | Jessika | MONTPETIT | F | KIN |
Cadet Women's Foil
| 1 | Yasmine | CAZORLA-BAK | F | OTT |
| 2 | Amalissa | CHISAMORE-HUM | F | OTT |
| 3 | Rena | VESKER | F | DFA |
| 3 | Jenny | ZHAO | F | TFC |
| 5 | Ayesha | LANDON-BROWNE | F | OTT |
| 6 | Zoe | LOH | F | TFC |
Cadet Women's Sabre
| 1 | Gabriella | PAGE | F | SRN |
| 2 | Eve | CUSSON-SCHOOLCRAFT | F | SRN |
| 3 | Natasha | GRODZINSKI | F | CUT |
| 3 | Celeste | SUART | F | CUT |
| 5 | Victoria | KAY | F | WFC |
| 6 | Megan Andrée | GORCZYCA-RANCOURT | F | KIN |
| 7 | Rhiannon | TAHIANI | F | KIN |
Junior Mixed Epee
| 1 | John | WRIGHT | M | OTT |
| 2 | Matthew | MCLEOD | M | MIS |
| 3 | Al | QUINSEY | M | KIN |
| 3 | Joseph | WRIGHT | M | OTT |
| 5 | Jeremie | BLONDIN | M | CDO |
| 6 | Patrick | WRIGHT | M | OTT |
| 7 | Olivier | LAROCHELLE | M | SRN |
| 8 | Veronica | IBARRA | F | TFC |
| 9 | Garnett | STEVENS | M | OTT |
| 10 | Jessika | MONTPETIT | F | KIN |
Junior Men's Foil
| 1 | Gabriel | GELINAS | M | SRN |
| 2 | Sam | BROUGHTON | M | OTT |
| 3 | Tomasz | BLAZEJEWSKI | M | MIS |
| 3 | Alastair | KEYES | M | OTT |
| 5 | Brian | VALTA | M | MOU |
| 6 | Max | CUCHET | M | OM |
| 7 | Francois | PROVENCHER | M | OTT |
| 8 | Jean Marc | TURK | M | OTT |
| 9 | John | WRIGHT | M | OTT |
| 10 | Elliot | LAYNE | M | OTT |
| 11 | Michael | CIANCONE | M | WFC |
| 12 | Brandon | VILLENEUVE | M | QFC |
Junior Men's Sabre
| 1 | Shaul | GORDON | M | SRN |
| 2 | Cedric | BOUTET | M | SRN |
| 3 | Michael | CIANCONE | M | WFC |
| 3 | Alexander | WHITEHEAD | M | CUT |
| 5 | Charles | HUTCHINGS | M | CUT |
| 6 | William | KINNEY | M | WFC |
| 7 | Logan | THEBAULT | M | QFC |
| 8 | Marc | GELINAS | M | SRN |
| 9 | David | SCHULTZ | M | RFC |
Junior Women's Foil
| 1 | Yasmine | CAZORLA-BAK | F | OTT |
| 2 | Amalissa | CHISAMORE-HUM | F | OTT |
| 3 | Beatrice | LAVERGNE | F | OTT |
| 3 | Zoe | LOH | F | TFC |
| 5 | Ayesha | LANDON-BROWNE | F | OTT |
Junior Women's Sabre
| 1 | Eve | CUSSON-SCHOOLCRAFT | F | SRN |
| 2 | Gabriella | PAGE | F | SRN |
| 3 | Natasha | GRODZINSKI | F | CUT |
| 3 | Becca | HOWES | F | CUT |
| 5 | Adrienne | PARDOEL-GIBSON | F | KIN |
| 6 | Megan Andrée | GORCZYCA-RANCOURT | F | KIN |