Capital Challenge
November 20 - 21, 2010
Veteran Mixed Epee
| 1 | Robert | MCFADDEN | M | KIN |
| 2 | Stephen | WILLSON | M | CFA |
| 3 | Rob | MCLEAN | M | NFC |
| 3 | Paul | WILLIAMS | M | KIN |
| 5 | Daniel | COULOMBE | M | SPA |
| 6 | Mark | BALLARD | M | TFC |
| 7 | Denis | BELISLE | M | AVC |
| 8 | Adrien | LIGGINS | M | TFC |
| 9 | Roch | VILLENEUVE | M | QFC |
| 10 | Gerard | MYALL | M | RA |
| 11 | Gaby | WEISZ | M | BFC |
| 12 | Anne | JOLLY | F | OTT |
| 13 | George | CLARK | M | QFC |
Veteran Men's Foil
| 1 | Mitchell | DORFMAN | M | MFC |
| 2 | Mark | BALLARD | M | TFC |
| 3 | Simon | TRILLWOOD | M | BFC |
| 3 | Felice | YIM | M | MET |
| 5 | Roch | VILLENEUVE | M | QFC |
| 6 | Rob | MCFADDEN | M | KIN |
| 7 | Gaby | WEISZ | M | BFC |
| 8 | Paul | WILLIAMS | M | KIN |
| 9 | George | CLARK | M | QFC |
| 10 | Denis | BELISLE | M | AVA |
| 11 | Gordon | JONES | M | BFC |
| 12 | Richard | LEVERTON | M | BFC |
| 13 | Daniel | COULOMBE | M | SPA |
Veteran Mixed Sabre
| 1 | Mark | BALLARD | M | TFC |
| 2 | Adrian | LIGGINS | M | TFC |
| 3 | Denis | BELISLE | M | AVA |
| 3 | Henk | PARDOEL | M | KIN |
| 5 | Daniel | COULOMBE | M | SPA |
| 6 | Rob | MCFADDEN | M | KIN |
| 7 | Gordon | JONES | M | BFC |
| 8 | Paul | WILLIAMS | M | KIN |
| 9 | Roch | VILLENEUVE | M | QFC |
| 10 | John | PARKINSON | M | KIN |
| 11 | Robyn | ELLIOTT | F | KIN |
| 12 | Susi | WALTERS | F | KIN |
Veteran Women's Foil
| 1 | Lucie | HAMLIN | F | MET |
| 2 | Kamille | PARKINSON | F | KIN |
| 3 | Deborah | BRIGGS | F | BFC |
| 3 | Daniela | LOOCK | F | KIN |
| 5 | Robyn | ELLIOTT | F | KIN |
| 6 | Lori | DUNHAM | F | KIN |