Governor General's
May 28 - 29, 2011
Senior Men's Epee
| 1 | Maxime | BRINCK-CROTEAU | M | MDF |
| 2 | Marc-André | LEBLANC | M | OTT |
| 3 | Eric | CASTELLANI | M | RMC |
| 3 | Kyle | FOSTER | M | CFA |
| 5 | Mark | BALLARD | M | TFC |
| 6 | Joseph | WRIGHT | M | OTT |
| 7 | Robin | MASSETT | M | OTT |
| 8 | Sorin | PALTINISEANU | M | MDF |
| 9 | David | ARTHURS | M | OTT |
| 10 | John | WRIGHT | M | OTT |
| 11 | Dan | TATU | M | MDF |
| 12 | David | CHOINIERE | M | MDF |
| 13 | Darcy | GATES | M | TFC |
| 14 | Corey | DONOHUE | M | KAN |
| 15 | Jacques | LEBLANC | M | OTT |
| 16 | Chris | PRAUGHT | M | OTT |
| 17 | Jonathan | MORLEY | M | OTT |
| 18 | Yi | KANG | M | UWO |
| 19 | Nigel | THORPE | M | UTO |
| 20 | Steven | TRAINOR | M | RMC |
| 21 | Wade | MYALL | M | OTT |
| 22 | Nicholas | FISETTE | M | RMC |
Senior Men's Foil
| 1 | Kamil K | KARBONOWSKI | M | MIS |
| 2 | Nick | WAGMAN | M | OTT |
| 3 | Eamonn | GOMEZ-PERALES | M | MOU |
| 3 | Jean-Marc | TURK | M | OTT |
| 5 | J. Sam | BROUGHTON | M | OTT |
| 5 | Alex | MARTIN | M | OTT |
| 7 | Sean | MCKAY | M | OTT |
| 8 | Tucker | DENSMORE | M | CUT |
| 9 | Eric | CASTELLANI | M | OTT |
| 10 | Francois | PROVENCHER | M | OTT |
| 11 | Nathan | tMORRIS | M | OTT |
| 12 | Phil | MCCULLEY | M | OTT |
| 13 | Alastair | KEYES | M | OTT |
| 14 | Geoffrey | DEVANEY | M | OTT |
| 15 | Elliot | LAYNE | M | OTT |
| 16 | Phillip | WILLIAMS | M | OTT |
| 17 | Michael | HASTINGS-GRGAS | M | DFA |
| 18 | John | WRIGHT | M | OTT |
| 19 | Jonathan | RENNICK | M | KAN |
| 20 | Patrick | FOURNIER | M | OTT |
| 21 | J.P. | RUEL | M | OTT |
| 21 | Paul | WARREN | M | OTT |
| 23 | Joseph | CHENG | M | MET |
| 24 | Daxen | HSU | M | DFA |
| 25 | Brent | TURKVAN | M | SBR |
| 26 | Aidan | HEFFERNAN | M | OTT |
| 27 | Christopher | BOZIK | M | OTT |
| 28 | Sean | COMEAU | M | OTT |
| 29 | Bob | RENNICK | M | KAN |
| 30 | Jeremy | VESSIA | M | OTT |
Senior Women's Epee
| 1 | Vivian | POON | F | HHF |
| 2 | Valérie | HOGUES | F | BRE |
| 3 | Kirsten | BALL | F | CFA |
| 3 | Lorraine | HOYNE | F | TFC |
| 5 | Julia | BARETTE | F | UTO |
| 6 | Leann | THAYAPARAN | F | SWP |
| 7 | Michelle | LIN | F | TFC |
Senior Women's Foil
| 1 | Kelleigh | RYAN | F | OTT |
| 2 | Annisa | Khelfaoui | F | MOU |
| 3 | Amalissa | CHISAMORE-HUM | F | OTT |
| 3 | Jenny | ZHAO | F | OTT |
| 5 | Vivian | POON | F | HHF |
| 6 | Yasmin | CAZORLA BAK | F | OTT |
| 7 | Helen | TAYLOR | F | NIA |
| 8 | Elizabeth | SAMOKHINA | F | OTT |
| 9 | Miranda | JARVIS | F | UTO |
| 10 | Annalise | KENYON | F | XEL |
| 10 | Emm | ROBERTS | F | KAN |
| 12 | Jacqueline | FOUNTAIN | F | WFC |
| 13 | Ayesha | LANDON-BROWNE | F | OTT |
| 14 | Meia | COPELAND | F | KAN |
Senior Women's Sabre
| 1 | Kayla | LAMBIE | F | BSC |
| 2 | Katrina | ROSS | F | OTT |
| 3 | Margaret | CAMPBELL | F | CAR |
| 3 | Katie | JEFFREY | F | MKO |