Ottawa Shield
February 5 - 6, 2011
Senior Men's Epee
| 1 | John | WRIGHT | M | OTT |
| 2 | Christophe | LAVOIE | M | MDF |
| 3 | David | ARTHURS | M | OTT |
| 3 | Maxime | BRINCK-CROTEAU | M | MDF |
| 5 | Samuel | GALLAGHERPELLETIER | M | TFC |
| 6 | Alexandre | LYSSOV | M | TFC |
| 7 | Brendan | KILBURN | M | RMC |
| 8 | Kyle | FOSTER | M | CFA |
| 9 | Marc-Andre | LEBLANC | M | OTT |
| 10 | Mario | GIBNEY | M | QFC |
| 11 | Al | QUINSEY | M | KIN |
| 12 | Michael | DOBBELSTEYN | M | CAE |
| 13 | Adrian | LIGGINS | M | TFC |
| 14 | Maxime | GERIN-LAJOIE | M | OM |
| 15 | Jack | BALDOWSKI | M | CFA |
| 16 | Claude | PLASSE | M | UNA |
| 17 | Jack | CHEN | M | QFC |
| 18 | Joe | WRIGHT | M | OTT |
| 19 | Robert | MCLEAN | M | COB |
| 20 | Justin | GIRARD | M | OTT |
| 21 | Danny | JANG | M | QFC |
| 22 | Mark | BALLARD | M | TFC |
| 23 | Wade | MYALL | M | OTT |
| 24 | Philippe | HEIDECKER | M | MDF |
| 24 | Chris | PRAUGHT | M | OTT |
| 26 | Steven | TRAINOR | M | RMC |
| 27 | Corey | DONOHUE | M | KAN |
| 28 | David | CHOINIERE | M | MDF |
| 29 | Sorin | PALTINISEANU | M | MDF |
| 30 | Robert | GUO | M | TFC |
| 31 | David | ELIOT | M | CUT |
| 32 | Curtis | STRONG | M | OTT |
| 33 | Jacques | LEBLANC | M | OTT |
Senior Men's Foil
| 1 | Anthony | PRYMACK | M | OM |
| 2 | Nathan | MORRIS | M | OTT |
| 3 | Michael | DOBBELSTEYN | M | CAR |
| 3 | Nick | WAGMAN | M | OTT |
| 5 | Laurent | DUMOUCHEL | M | OM |
| 6 | Alex | MARTIN | M | OTT |
| 7 | Michael | DUBOIS-BOUDAZZA | M | OTT |
| 8 | Dan | BANKS | M | WFC |
| 9 | Alastair | KEYES | M | OTT |
| 10 | Sam | BROUGHTON | M | OTT |
| 11 | Sean | MCKAY | M | OTT |
| 12 | Eamonn | GOMEZ-PERALES | M | MOU |
| 13 | Philip | MCCULLY | M | OTT |
| 14 | Francois | PROVENCHER | M | OTT |
| 15 | Christophe | DRAINVILLE-SPILLANE | M | FDA |
| 16 | Calvin | COLLINS | M | TRE |
| 17 | Jonathon | RENNICK | M | KAN |
| 18 | Geoffrey | DEVANEY | M | OTT |
| 19 | Elliot | LAYNE | M | OTT |
| 20 | Phillip | WILLIAMS | M | OTT |
| 21 | Eric | MENU | M | FDA |
| 22 | Daxen | HSU | M | DFA |
| 23 | Jp | RUEL | M | OTT |
| 24 | Pierre-Olivier | SABOURIN | M | RMC |
| 25 | Paul | WARREN | M | OTT |
| 26 | Fernando | CUERVO | M | KAN |
| 27 | Nicholas | BOZIK | M | OTT |
| 28 | Michael | HASTINGS-GRGAS | M | DFA |
| 29 | Christopher | BOZIK | M | OTT |
| 30 | Danail | DONEV | M | OTT |
| 31 | Daniel | EFFINGER | M | WFC |
| 31 | Richard | LAWSON | M | OTT |
| 33 | Daniel | MANYOKI | M | KAN |
| 34 | Sean | COMEAU | M | OTT |
| 35 | Tucker | DENSMORE | M | CUT |
Senior Men's Sabre
| 1 | William | KINNEY | M | WFC |
| 2 | Jason | KNEITZ | M | TRE |
| 3 | Bruce | KINNEY | M | WFC |
| 3 | Sukhveer | MATHARU | M | UTO |
| 5 | Logan | THEBAULT | M | QFC |
| 6 | Fernando | CUERVO | M | KAN |
Senior Women's Epee
| 1 | Vanessa | LACAS-WARRICK | F | MDF |
| 2 | Kirsten | BALL | F | CFA |
| 3 | Valérie | HOGUES | F | BRE |
| 3 | Melanie | MCCANN | F | OTT |
| 5 | Mathea | STEVENS | F | OTT |
| 6 | Emma | MCDANIEL | F | ENG |
| 7 | Lorraine | HOYNE | F | TFC |
| 8 | Marilyne | LAFORTUNE | F | RMC |
| 9 | Bonnie | BURLTON | F | MDF |
| 10 | Donna | VAKALIS | F | TFC |
| 11 | Jacklyn | POWER | F | RMC |
| 12 | Hannah | BEACH | F | TFC |
| 13 | Sarah | MCRAE | F | OM |
| 14 | Madison | VAN CAMP | F | CUT |
Senior Women's Foil
| 1 | Yasmine | CAZORLA-BAK | F | OTT |
| 2 | Alex | HUBER | F | USA |
| 3 | Amalissa | CHISAMORE-HUM | F | OTT |
| 3 | Jenny | ZHAO | F | OTT |
| 5 | Zoe | LOH | F | TFC |
| 6 | Angela | LI | F | TFC |
| 7 | Helen | TAYLOR | F | NIA |
| 8 | Marilyne * | LAFORTUNE | F | RMC |
| 9 | Jacqueline | FOUNTAIN | F | WFC |
| 10 | Ayesha | LANDON-BROWNE | F | OTT |
| 11 | Daniela | LOOCK | F | KIN |
| 12 | Emma | ROBERTS | F | KAN |
Senior Women's Sabre
| 1 | Sarah | ROGERS | F | UNA |
| 2 | Erika | TIMOSHENKO | F | BRE |
| 3 | Victoria | KAY | F | WFC |
| 3 | Lisa | WONG | F | BSC |
| 5 | Megan Andre | GORCZYCA-RANCOURT | F | KIN |