Carleton Invitational
January 7 - 8, 2012
Men's Epee Team
| 1 | TEAM OUT | OTT |
| 2 | TEAM IN | OTT |
| 3 | DISCOVERY FRIENDS | UWO |
| 4 | TEAM AROUND | OTT |
| 5 | MAC EPEE C | MAC |
| 6 | MAC EPEE A | MAC |
| 7 | RMC A | RMC |
| 8 | IGNORANCE ALLIANCE | UWO |
| 9 | RMC B | RMC |
| 10 | TEAM BEER | OTT |
| 11 | QUEEN'S | QFC |
| 12 | CARLETON | CAR |
| 13 | MAC EPEE B | MAC |
| 14 | KANATA | KAN |
| 15 | TNT A | TNT |
Men's Foil Team
| 1 | THE DEFENESTRATORS | OTT |
| 2 | CARLETON | CAR |
| 3 | JEG | OTT |
| 4 | MAC A | MAC |
| 5 | MY FENCING CLUB | MFC |
| 6 | RMC A | RMC |
| 7 | TNT A | TNT |
| 8 | UWO B | UWO |
| 9 | QUEEN'S A | QFC |
| 10 | THE BENCHWARMERS | OTT |
| 11 | QUEEN'S B | QFC |
| 12 | UWO A | UWO |
| 13 | KANATA | KAN |
| 14 | MAC B | MAC |
| 15 | TNT B | TNT |
Men's Sabre Team
| 1 | MAC SABRE A | MAC |
| 2 | RMC A | RMC |
| 3 | QUEEN'S A | QFC |
| 4 | CARLETON A | CAR |
| 5 | UWO B | UWO |
| 6 | RMC B | RMC |
| 7 | UWO A | UWO |
| 8 | MAC SABRE B | MAC |
| 9 | TNT A | TNT |
| 10 | QUEEN'S B | QFC |
| 11 | KANATA A | KAN |
| 12 | MUSKOKA | BML |
| 13 | CARLETON B | CAR |
Women's Epee Team
| 1 | CARLETON | CAR |
| 2 | RMC A | RMC |
| 3 | UWO A | UWO |
| 4 | TNT A | TNT |
| 5 | RMC B | RMC |
| 6 | MAC EPEE A | MAC |
| 7 | MAC EPEE B | MAC |
Women's Foil Team
| 1 | OTTAWA | OTT |
| 2 | CARLETON | CAR |
| 3 | RMC A | RMC |
| 4 | KANATA | KAN |
| 5 | TNT A | TNT |
| 6 | UWO A | UWO |
| 7 | MAC FOIL B | MAC |
| 8 | QUEEN'S | QFC |
| 9 | MAC FOIL A | MAC |
Women's Sabre Team
| 1 | SUK | UNA |
| 2 | BEACHES | BSC |
| 3 | RMC A | RMC |
| 4 | TNT A | TNT |
| 5 | QUEEN'S A | QFC |
| 6 | QUEEN'S B | QFC |
| 7 | RMC B | RMC |
| 8 | MUSKOKA | BML |
| 9 | CAR | CAR |
| 10 | MAC SABRE B | MAC |
| 11 | MAC SABRE A | MAC |
| 12 | PURPLE PONIES | UWO |
| 13 | TEAM DAN | UWO |