Governor General's
October 1 - 2, 2011
Open Men's Epee
| 1 | Marc-Andre | LEBLANC | M | OTT |
| 2 | Mikael | LAMBERT | M | STH |
| 3 | Ilyas | KHAMIS | M | TFC |
| 3 | Arseni | TIKHOMIROV | M | SWP |
| 5 | Alexandre | LYSSOV | M | TFC |
| 6 | John | WRIGHT | M | OTT |
| 7 | Michael | DOBBELSTEYN | M | OTT |
| 8 | Francis | ROBICHAUD | M | STH |
| 9 | Kyle | FOSTER | M | CFA |
| 10 | Darcy | GATES | M | TFC |
| 11 | Matthew | MCLEOD FLANAGAN | M | MIS |
| 12 | Adrian | LIGGINS | M | TFC |
| 13 | Joseph | WRIGHT | M | OTT |
| 14 | Marc-Antoine | BLAIS-BELANGER | M | BRE |
| 15 | Maxime | GERIN-LAJOIE | M | BRE |
| 16 | Mark | JONES | M | TFC |
| 17 | Yann | BERNARD | M | BRE |
| 18 | Mathias | CASTONGUAY | M | OM |
| 19 | Philippe | HEIDECKER | M | MDF |
| 20 | Michael | DEINHART | M | NIA |
| 21 | Robin | MASSETT | M | OTT |
| 22 | Dan | TATU | M | MDF |
| 23 | Connor | ROLLIT | M | UWO |
| 24 | James | TOMPKINS | M | OTT |
| 25 | François | OUIMET | M | CEA? |
| 26 | Claude | PLASSE | M | BRE |
| 27 | Mykola | PASKARUK | M | NEW |
| 28 | Robert | MCLEAN | M | COB |
| 29 | Jerry Yexinhao | ZHOU | M | TFC |
| 30 | David | ELIOT | M | CUT |
| 31 | Andrew | INGLE | M | OTT |
| 32 | Yi | KANG | M | UWO |
| 33 | Wade | MYALL | M | OTT |
| 34 | Brock | WALTER-CONNOY | M | LON |
| 35 | Jonathan | RENNICK | M | KAN |
| 36 | John Paul | THOMSON | M | SWP |
| 37 | Jacques | LEBLANC | M | OTT |
| 38 | Jacob | WAGMAN | M | OTT |
| 39 | Steven | TRAINOR | M | RMC |
| 40 | Elliot | CARRIER | M | MDF |
Open Men's Foil
| 1 | Anthony | PRYMACK | M | OM |
| 2 | Nathan | MORRIS | M | OTT |
| 3 | Michael | DUBOIS-BOUDAZZA | M | OTT |
| 3 | Jongmin | KO | M | TFC |
| 5 | Eamonn | GOMEZ-PERALES | M | MOU |
| 6 | Tom | BLAZEJEWSKI | M | UTO |
| 7 | Pierre-Olivier | BONTEMS | M | OM |
| 8 | Matt | DAVIES | M | BFC |
| 9 | François-Olivier | DAVID | M | OM |
| 10 | Michael | DOBBELSTEYN | M | OTT |
| 11 | Jonathan | VILLENEUVE-LEROUX | M | CRA |
| 12 | Philip | MCCULLY | M | OTT |
| 13 | Alex | MARTIN | M | OTT |
| 14 | Alastair | KEYES | M | OTT |
| 15 | Marc-Antoine | BRODEUR | M | OM |
| 16 | Brent | TURKVAN | M | MET |
| 17 | Dan | BANKS | M | WFC |
| 18 | Christophe | DRAINVILLE-SPILLANE | M | FDA |
| 19 | Geoffrey | DEVANEY | M | OTT |
| 20 | Maxime | CUCHET | M | OM |
| 21 | Francois | PROVENCHER | M | OTT |
| 22 | Daniel | HERNANDEZ WILSON | M | MYF |
| 23 | Dean | LOUBERT | M | QFC |
| 24 | Pierre-Olivier | SABOURIN | M | RMC |
| 25 | Joseph | CHENG | M | MET |
| 26 | Elliot | LAYNE | M | OTT |
| 27 | Logan | FITZPATRICK | M | WFC |
| 28 | Aidan | HEFFERNAN | M | OTT |
| 29 | Michael | DENG | M | TFC |
| 30 | Nicholas | BOZIK | M | OTT |
| 31 | Phillip | WILLIAMS | M | OTT |
| 32 | Emile | LONGVAL | M | SRN |
| 33 | Adam | HEBERT | M | OM |
| 34 | Samuel | LAROCHE | M | FDA |
| 35 | Luc | ABEL | M | RMC |
| 36 | Malcolm | MCLEOD | M | MIS |
| 37 | Zhentao | FAN | M | RMC |
| 38 | Matt | MCCARTNEY | M | OTT |
| 39 | Tom | PROWSE | M | UNAT |
| 39 | James | YANG | M | HHF |
| 41 | Jonathan | LI | M | HHF |
| 41 | Jeremy | VESSIA | M | OTT |
| 43 | Patrick | FOURNIER | M | OTT |
Open Men's Sabre
| 1 | Steven | MOORE | M | BRE |
| 2 | Pascal | LAMBERT | M | SRN |
| 3 | Fares | ARFA | M | MEC |
| 3 | Miguel | BREAULT-MALLETTE | M | SRN |
| 5 | Cedric | BOUTET | M | SRN |
| 6 | Mathieu | NASSIF | M | BRE |
| 7 | Julien | HOGUES | M | BRE |
| 8 | Dexing | SU | M | HHF |
| 9 | Hassen | TACHEFINE | M | BRE |
| 10 | George | HUANG | M | QFC |
| 11 | Kevin | LUTFY | M | BRE |
| 12 | Laurent | IPPERCIEL | M | BRE |
| 13 | Mathew | CLEMENTS | M | BRE |
| 14 | Andrew | WANG | M | UTO |
| 15 | Jason | KNEITZ | M | TRE |
| 16 | William | KINNEY | M | WFC |
| 17 | Ryan | BEARSS | M | RMC |
| 18 | Arthur | SCHARF | M | OTT |
| 19 | Francois | BOIVIN | M | SRN |
| 20 | Jihad | KABBAJ | M | BRE |
| 21 | Logan | FITZPATRICK | M | WFC |
| 22 | Pat | MCARTHUR | M | CAR |
| 23 | Tom | PROWSE | M | UNAT |
Open Women's Epee
| 1 | Alexis | RUDKOVSKA | F | TFC |
| 2 | Louise | FOURNIER | F | BRE |
| 3 | Valérie | HOGUES | F | BRE |
| 3 | Donna | VAKALIS | F | TFC |
| 5 | Mathea | STEVENS | F | OTT |
| 6 | Ariane | MARION-JETTEN | F | BRE |
| 7 | Vanessa | LACAS-WARRICK | F | MDF |
| 8 | Andrea | CSIBA | F | LON |
| 9 | Malinka | HOPPE | F | CRA |
| 10 | Hannah | BEACH | F | SFM |
| 11 | Helene | LABARBE | F | OM |
| 12 | Kirsten | BALL | F | CFA |
| 13 | Brittany | MARK-LARKIN | F | BRE |
| 14 | Jessica | MAKUCKA | F | BRE |
| 15 | Lorraine | HOYNE | F | TFC |
| 16 | Erica-Lynn | YOUNG | F | RMC |
| 17 | Carolane | OUELLETTE-ROBICHAUD | F | SRN |
| 18 | Sarah | MCRAE | F | OM |
| 19 | Melodie | LAROSE | F | OM |
| 20 | Diane | MALO | F | RMC |
| 20 | Natalia | UKOLOVA | F | TFC |
Open Women's Foil
| 1 | Kelleigh | RYAN | F | OTT |
| 2 | Anissa | KHELFAOUI | F | MOU |
| 3 | Amalissa | CHISAMORE-HUM | F | OTT |
| 3 | Catriona | SIBERT | F | OTT |
| 5 | Yasmin | CAZORLA BAK | F | OTT |
| 6 | Charlotte | MESUROLLE | F | OM |
| 7 | Pamela | BRIND'AMOUR | F | CRA |
| 8 | Alexandra | HUBER | F | OTT |
| 9 | Elisabeth | HURTUBISE | F | SRN |
| 10 | Jacqueline | FOUNTAIN | F | WFC |
| 11 | Tatiana | GAYOWSKY | F | WFC |
| 12 | Jenny | ZHAO | F | OTT |
| 13 | Diane | CARON | F | ESQ |
| 14 | Emm | ROBERTS | F | KAN |
| 15 | Ariane | BILODEAU | F | MOU |
Open Women's Sabre
| 1 | Natalie | JONES | F | UNAT |
| 2 | Heather | SHACKER | F | BSC |
| 3 | Kristina | HAN | F | WFC |
| 3 | Katherine | PORTER | F | RMC |
| 5 | Erika | TIMOSHENKO | F | BRE |
| 6 | Eléonore | FRONTEAU | F | BRE |
| 7 | Catherine | NASSIF | F | BRE |
| 8 | Marion | AGIER | F | RMC |
| 9 | Jacqueline | GEORGE | F | RMC |
| 10 | Iris | DE KERORGUEN | F | BRE |
Masters Mixed Epee
| 1 | Kyle | FOSTER | M | CFA |
| 2 | Dan | TATU | M | MDF |
| 3 | Darcy | GATES | M | TFC |
| 3 | Robin | MASSETT | M | OTT |
| 5 | Adrian | LIGGINS | M | TFC |
| 6 | Claude | PLASSE | M | BRE |
| 7 | Robert | MCLEAN | M | COB |
| 8 | Wade | MYALL | M | OTT |
| 9 | Andrew | INGLE | M | OTT |
| 10 | Lorraine | HOYNE | F | TFC |
Masters Mixed Foil
| 1 | Tom | PROWSE | M | UNAT |
| 2 | Joseph | CHENG | M | MET |
| 3 | Véronique | ROBERTS | F | KAN |