Septemberfest OCC
September 17, 2011
Open Men's Epee
| 1 | Arseni | TIKHOMIROV | M | SWP |
| 2 | Sebastien | DUBOIS-DIDCOCK | M | TFC |
| 3 | Mark | BALLARD | M | TFC |
| 3 | Mykola | PASKARUK | M | NEW |
| 5 | Mark | JONES | M | CFA |
| 6 | Kyle | FOSTER | M | CFA |
| 7 | Callum | BUTTERWORTH | M | XEL |
| 8 | Colin | DALE | M | AJF |
| 9 | Jerryyexinhao | ZHOU | M | TFC |
| 10 | John | THOMSON | M | SWP |
| 11 | Robert | MCLEAN | M | COB |
| 12 | Brannon | KELLY | M | LON |
| 13 | Evan | DALE | M | AJF |
| 14 | Jonathan | RENNICK | M | KAN |
| 15 | Yi | KANG | M | UWO |
| 16 | Todd | CASLICK | M | XEL |
| 17 | Robert | GUO | M | TFC |
| 18 | Andrew | CHI | M | TFC |
| 19 | Nikola | DAMJANOVIC | M | SWP |
| 20 | Steven | TRAINOR | M | RMC |
| 21 | David | BRAR | M | MIS |
| 22 | Cole | WILLIAMSON | M | HBC |
Open Men's Foil
| 1 | Tomasz | BLAZEJEWSKI | M | UTO |
| 2 | Felice | YIM | M | MET |
| 3 | Matthew | DAVIES | M | BFC |
| 3 | Daniel | HERNANDEZWILSON | M | MYF |
| 5 | Alex | MERRIMAN | M | WFC |
| 6 | Logan | FITZPATRICK | M | WFC |
| 7 | David | BRAR | M | MYF |
| 8 | Brent | TURKVAN | M | SBR |
| 9 | William | KINNEY | M | WFC |
| 10 | Dan | BANKS | M | WFC |
| 11 | Luc | ABEL | M | RMC |
| 12 | Waihung(eugene) | CHOI | M | MET |
| 13 | Michael | HASTINGS-GRGAS | M | DFA |
| 14 | Rick | BEHNKE | M | CFA |
| 15 | Zurab | KAISIDI | M | MET |
| 16 | Josh | BRAR | M | MYF |
| 17 | Jack | LEIGHNINGER | M | CFA |
| 18 | Gregory | CHANG | M | EFC |
| 19 | Joerg | OXBOROUGH | M | CFA |
| 20 | Benjamin | ATTAL | M | MYF |
| 21 | Brandon | JALOWICA | M | WFC |
| 22 | Andrew | KIRBY | M | XEL |
| 23 | Simon | TRILLWOOD | M | BFC |
| 24 | James | YANG | M | HHF |
| 25 | Victor | NAOUFAL | M | WFC |
| 26 | Daniel | EFFINGER | M | WFC |
| 27 | Vadim | OMELCHENKO | M | MET |
| 28 | Gareth | MARKS | M | XEL |
Open Mixed Sabre
| 1 | William | KINNEY | M | WFC |
| 2 | Dexing | SU | M | HHF |
| 3 | Michael | CIANCONE | M | WFC |
| 3 | Steven | MORRIS | M | RMC |
| 5 | Sukhveer | MATHARU | M | UTO |
| 6 | Brian | LANDRY | M | XEL |
| 7 | Fausto | RODRIGUEZ | M | BFC |
| 8 | Ryan | BEARSS | M | RMC |
| 9 | Vincent | FERNANDEZ | M | BSC |
| 10 | Logan | FITZPATRICK | M | WFC |
| 11 | Heather | SHACKER | F | BSC |
| 12 | Tatiana | GAYOWSKY | F | WFC |
| 13 | Perry | STEVENS | M | BSC |
| 14 | Lisa | WONG | F | BSC |
| 15 | Jacqueline | FOUNTAIN | F | WFC |
| 16 | Victoria | KAY | F | WFC |
Open Women's Epee
| 1 | Kirsten | BALL | F | CFA |
| 2 | Donnamarie | VAKALIS | F | TFC |
| 3 | Alexisd.Anna | RUDKOVSKA | F | TFC |
| 3 | Laura-Lee | SPAETZEL | F | WFC |
| 5 | Laura | SMITH | F | RMC |
| 6 | Hannah | BEACH | F | SFM |
| 7 | Erica-Lynn | YOUNG | F | RMC |
| 8 | Amber | WAVRYK | F | TFC |
| 9 | Diane | MALO | F | RMC |
| 10 | Cecily | MCDONNELL | F | NEW |
| 11 | Natalia | UKOLOVA | F | SWP |
| 12 | Beth | LI | F | LFC |
| 13 | Qian | YE | F | TFC |
| 14 | Hillary | ELLIOTT | F | LFC |
| 15 | Michelle | LIN | F | TFC |
Open Women's Foil
| 1 | Vivian | POON | F | TFC |
| 2 | Angela | LI | F | HHF |
| 3 | Tatiana | GAYOWSKY | F | WFC |
| 3 | Michelle | LI | F | TFC |
| 5 | Karina | LI | F | HHF |
| 6 | Shonesee | LAWRENCE | F | NIA |
| 7 | Jacqueline | FOUNTAIN | F | WFC |
| 8 | Rena | VESKER | F | DFA |
| 9 | Chantal | BOUCHER | F | RMC |
| 10 | Kristina | HAN | F | WFC |
| 11 | Lucie | HAMELIN | F | MET |
| 12 | Alison | FORDE | F | XEL |
| 13 | Sascha | BROCK | F | MET |
| 14 | Annalise | KENYON | F | XEL |
Masters Mixed Epee
| 1 | Kyle | FOSTER | M | CFA |
| 2 | Mark | BALLARD | M | TFC |
| 3 | Adrian | LIGGINS | M | TFC |
| 3 | Robert | MCLEAN | M | COB |
| 5 | Michael | MCDONNELL | M | NEW |
| 6 | Lawrence | BRYDON | M | NEW |
| 7 | Chris | SEGUIN | M | LON |
| 8 | Paul | WILLIAMS | M | KIN |
| 9 | Robert | MCFADDEN | M | KIN |
| 10 | Howard | SIMMONS | M | SWP |
| 11 | Mark | SAUVE | M | SFM |
| 12 | Elie | NEWMAN | M | BFC |
| 13 | Michael | HOLLIES | M | NEW |
| 14 | Deborah | BRIGGS | F | BFC |
Masters Mixed Foil
| 1 | Gregory | CHANG | M | EFC |
| 2 | Mark | BALLARD | M | TFC |
| 3 | Rick | BEHNKE | M | CFA |
| 3 | Darren | MARKS | M | XEL |
| 5 | Felice | YIM | M | MET |
| 6 | Simon | TRILLWOOD | M | BFC |
| 7 | Gaby | WEISZ | M | BFC |
| 8 | Elie | NEWMAN | M | BFC |
| 9 | Waihung(eugene) | CHOI | M | MET |
| 10 | Robyn | GODFREY | F | XEL |
| 11 | Lucie | HAMELIN | F | MET |
| 12 | Deborah | BRIGGS | F | BFC |
| 13 | Bob | RENNICK | M | KAN |
| 14 | Richard | LEVERTON | M | BFC |
Masters Mixed Sabre
| 1 | Vincent | FERNANDEZ | M | BSC |
| 2 | Robert | MCFADDEN | M | KIN |
| 3 | Mark | BALLARD | M | TFC |
| 3 | Bob | RENNICK | M | KAN |
| 5 | Paul | WILLIAMS | M | KIN |