Toronto Open
August 27 - 28, 2011
Cadet Mixed Epee
| 1 | Yexinhao | ZHOU | M | TFC |
| 2 | Zi Du | GUO | M | TFC |
| 3 | Colin | DALE | M | AJF |
| 3 | Griffin | WINTERMAN | M | ROCHESTER |
| 5 | David | ELIOT | M | CUT |
| 6 | Sebastian | FAUDEMER | M | NEW |
| 7 | Feargal | MAGUIRE | M | NEW |
| 8 | Evan | DALE | M | TFC |
| 9 | Sahil | BABLANI | M | TFC |
| 10 | Kim | BYOUNGCHAN | M | LON |
| 11 | Andrew | CHI | M | TFC |
Cadet Men's Foil
| 1 | Alan | GAO | M | TFC |
| 2 | Daniel | HERNANDEZWILSON | M | MYF |
| 3 | Maxim | COUPAL | M | SRN |
| 3 | Michael | DENG | M | TFC |
| 5 | Joerg | OXBOROUGH | M | CFA |
| 6 | Benjamin | WANG | M | TFC |
| 7 | Alex | CAI | M | TFC |
| 8 | Daniel | LI | M | TFC |
| 9 | Brandon | JALOWICA | M | WFC |
| 10 | Jack | LEIGHNINGER | M | CFA |
| 11 | Dennis | ZHENG | M | TFC |
Cadet Women's Foil
| 1 | Eleanor | HARVEY | F | CFA |
| 2 | Zoe | LOH | F | TFC |
| 3 | Cindy | GAO | F | TFC |
| 3 | Michelle | LI | F | TFC |
| 5 | Shirley | WANG | F | TFC |
| 6 | Rena | VESKER | F | DRAGON FENCING |
| 7 | Ying | CAO | F | TFC |
| 8 | Vanessa | DIB | F | TFC |
Open Men's Epee
| 1 | Ducasse | JEAN | M | TFC |
| 2 | Matthew | MCLEOD | M | MIS |
| 3 | Mark | BALLARD | M | TFC |
| 3 | Sebastien | DUBOIS-DIDCOCK | M | TFC |
| 5 | Arseni | TIKHOMIROV | M | SWP |
| 6 | Chris | KALANTZIS | M | TFC |
| 7 | Alexandre | LYSSOV | M | TFC |
| 8 | Mathew | ANDERSON | M | CUT |
| 9 | Yi | KANG | M | CFA |
| 10 | Adrian | LIGGINS | M | TFC |
| 11 | Colin | DALE | M | AJF |
| 12 | Justin | SHUM | M | UOT |
| 13 | Connor | ROLLIT | M | UWO |
| 14 | Marcel | SAUVE | M | SFM |
| 15 | Robert | MCLEAN | M | COB |
| 16 | Griffin | WINTERMAN | M | ROCHESTER |
| 17 | Zi Du | GUO | M | TFC |
| 18 | Edward | HARNETT | M | OVERSEA |
| 19 | Evan | DALE | M | AJF |
| 20 | Brock | WALTER-CONNOY | M | LON |
| 21 | Mark | SAUVE | M | SFM |
| 22 | Sebastien | FAUDEMER | M | NEW |
| 23 | Andrew | CHI | M | TFC |
| 24 | Michael | MCDONNELL | M | NEW |
Open Men's Foil
| 1 | Tomasz | BLAZEJEWSKI | M | UOT |
| 2 | Mathew | ANDERSON | M | CUT |
| 3 | Jimmy | KO | M | TFC |
| 3 | Tyler | MICHALOWSKI | M | NIA |
| 5 | Matt | DAVIES | M | BFC |
| 6 | Felice | YIM | M | MET |
| 7 | Daniel | HERNANDEZWILSON | M | MYF |
| 8 | Maxim | COUPAL | M | SRN |
| 9 | Ki Hyun | NAM | M | TFC |
| 10 | Michael | DENG | M | TFC |
| 11 | Alan | GAO | M | TFC |
| 12 | Brent | TURKVAN | M | SBR |
| 13 | Joseph | CHENG | M | MET |
| 14 | Joerg | OXBOROUGH | M | CFA |
| 15 | Matt | KAISER | M | QFC |
| 16 | Jack | LEIGHNINGER | M | CFA |
| 17 | Vadim | OMELCHENKO | M | MET |
| 18 | Bob | RENNICK | M | KAN |
| 19 | Brandon | JALOWICA | M | WFC |
| 20 | Benjamin | WANG | M | TFC |
| 21 | Patrick | MCARTHUR | M | CAR |
| 22 | Zurab | KAISIDI | M | MET |
| 23 | Michael | MCDONNELL | M | NEW |
Open Women's Epee
| 1 | Donna | VAKALIS | F | TFC |
| 2 | Andrea | CSIBA | F | LON |
| 3 | Hannah | BEACH | F | TFC |
| 3 | Jennifer | CLUNE | F | ROCHESTER |
| 5 | Deborah | VELSHER | F | YRK |
| 6 | Cindy | GAO | F | TFC |
| 7 | Caitlin | MACLEOD | F | AJF |
| 8 | Sabrina | CRUZ | F | AJF |
| 9 | Michelle | LIN | F | TFC |
Open Women's Foil
| 1 | Eleanor | HARVEY | F | CFA |
| 2 | Michelle | LI | F | TFC |
| 3 | Cindy | GAO | F | TFC |
| 3 | Zoe | LOH | F | TFC |
| 5 | Rena | VESKER | F | DRAGON FENCING |
| 6 | Sascha | BROCK | F | MET |
Masters Mixed Epee
| 1 | Michael | MCDONNELL | M | NEW |
| 2 | Robert | MCLEAN | M | COB |
| 3 | Mark | BALLARD | M | TFC |
| 3 | Adrian | LIGGINS | M | TFC |
| 5 | Andrew | MURDIN | M | DFA |
| 6 | Robert | YACIUK | M | NEW |
| 7 | Larry | BRYDON | M | NEW |
| 8 | Michael | HOLLIES | M | NEW |
| 9 | Mark | SAUVE | M | SFM |